Master's Whispering Bow is a Tier 6 bow item in Albion Online, a craftable item.
Right now, the cheapest price is in Bridgewatch, at 54,000 silver, and the most expensive is in Caerleon, at 99,988 silver, roughly a 85.2% spread wide enough that hauling it between cities can pay off.
It trades roughly 29 units/day combined across cities, a regular but thin market where a large order can move the price.
There isn't enough live Black Market sell volume right now to say confidently whether crafting it pays off.
Its recipe calls for 32× Bloodoak Planks and 1× Master's Ghastly Arrows.
Data age is shown per row. Prices are live and change continuously.
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 88,990 | 58,423 | 6 | 32h |
| Bridgewatch | 54,000 | — | — | 19h |
| Martlock | 57,996 | — | — | 26h |
| Fort Sterling | 65,552 | — | — | 2h |
| Brecilien | 67,499 | 54,445 | 22 | 4h |
| Caerleon | 99,988 | 41,101 | 1 | 24h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 189,911 | 167,678 | 4 | 8d |
| Lymhurst | 123,956 | — | — | 13h |
| Bridgewatch | 139,988 | — | — | 10h |
| Martlock | 139,998 | — | — | 26h |
| Fort Sterling | 149,987 | — | — | 12h |
| Caerleon | 199,999 | 51,031 | 2 | 33h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 522,992 | 375,830 | 5 | 11d |
| Brecilien | 441,985 | — | — | 10h |
| Fort Sterling | 444,442 | 200,015 | — | 4h |
| Lymhurst | 448,896 | 265,033 | — | 31h |
| Martlock | 520,998 | — | — | 26h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 1,774,992 | 1,417,256 | 1 | 10d |
| Lymhurst | 1,499,997 | 900,089 | — | 3d |
| Brecilien | 1,600,000 | — | — | 32h |
| Fort Sterling | 1,700,000 | — | — | 2h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 3,571,698 | — | 8h |
| Brecilien | 8,000,000 | — | — | 10h |
Not enough trade volume for this item — a realistic craft profit can't be shown (no live Black Market sell order and/or too little volume).