Master's Cursed Skull is a Tier 6 cursestaff item in Albion Online, a craftable item.
Right now, the cheapest price is in Martlock, at 76,944 silver, and the most expensive is in Caerleon, at 159,991 silver, roughly a 107.9% spread wide enough that hauling it between cities can pay off.
It trades roughly 29 units/day combined across cities, a regular but thin market where a large order can move the price.
There isn't enough live Black Market sell volume right now to say confidently whether crafting it pays off.
Its recipe calls for 20× Bloodoak Planks, 12× Runite Steel Bar and 1× Master's Cursed Jawbone.
Data age is shown per row. Prices are live and change continuously.
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 100,995 | 66,330 | 29 | 4d |
| Martlock | 76,944 | — | — | 24h |
| Fort Sterling | 99,966 | — | — | 24h |
| Caerleon | 159,991 | — | — | 31h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 165,993 | 72,954 | — | 16d |
| Thetford | 111,990 | — | — | 6h |
| Brecilien | 124,995 | 98,105 | 3 | 22h |
| Bridgewatch | 133,989 | — | — | 23h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 396,000 | — | 6h |
| Brecilien | 450,000 | — | — | 9h |
| Martlock | 538,919 | — | — | 24h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 1,547,420 | — | 4h |
| Lymhurst | 1,598,994 | — | — | 11h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 1,438,812 | — | 6h |
Not enough trade volume for this item — a realistic craft profit can't be shown (no live Black Market sell order and/or too little volume).