Deepwater Kraken Salad is a Tier 6 food item in Albion Online, a craftable item.
Right now, the cheapest price is in Lymhurst, at 22,978 silver, and the most expensive is in Martlock, at 30,973 silver, roughly a 34.8% spread wide enough that hauling it between cities can pay off.
It sells roughly 1,052 units/day combined across cities, a genuinely active, liquid market.
There isn't enough live Black Market sell volume right now to say confidently whether crafting it pays off.
Its recipe calls for 1× T7_FISH_SALTWATER_ALL_RARE, 6× Potato, 6× T6_FOXGLOVE and 6× T6_MEAT.
Data age is shown per row. Prices are live and change continuously.
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Lymhurst | 22,978 | 18,008 | 346 | 24h |
| Brecilien | 24,451 | 17,136 | 88 | 11h |
| Bridgewatch | 24,999 | 22,004 | 184 | 53m |
| Fort Sterling | 30,000 | — | 168 | 31h |
| Thetford | 30,477 | 25,236 | 134 | 7h |
| Martlock | 30,973 | 25,004 | 132 | 11h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Lymhurst | 88,994 | 68,049 | 102 | 5h |
| Thetford | 92,998 | 45,181 | 41 | 8h |
| Bridgewatch | 94,999 | — | 39 | 46m |
| Brecilien | 109,894 | 50,210 | 9 | 11h |
| Martlock | 119,935 | 95,065 | 36 | 11h |
| Fort Sterling | 129,983 | — | 36 | 24h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Lymhurst | 258,880 | 200,003 | 44 | 28h |
| Fort Sterling | 272,775 | — | 23 | 3h |
| Bridgewatch | 279,936 | 205,224 | 24 | 8h |
| Thetford | 284,287 | 170,070 | 26 | 6h |
| Martlock | 286,927 | 240,001 | 11 | 11h |
| Brecilien | 294,480 | 166,677 | 4 | 10h |
| Caerleon | 359,999 | — | — | 36h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Lymhurst | 710,000 | 412,369 | 10 | 7h |
| Bridgewatch | 718,999 | 450,056 | 11 | 12h |
| Martlock | 719,998 | 555,569 | 13 | 5m |
| Fort Sterling | 746,499 | — | 5 | 6h |
| Brecilien | 789,928 | 661,117 | 2 | 8h |
| Thetford | 797,991 | — | 7 | 6h |
| Caerleon | 839,500 | — | — | 28h |
Not enough trade volume for this item — a realistic craft profit can't be shown (no live Black Market sell order and/or too little volume).