Elder's Bow is a Tier 8 bow item in Albion Online, a craftable item.
Right now, the cheapest price is in Fort Sterling, at 440,997 silver, and the most expensive is in Black Market, at 525,878 silver, roughly a 19.2% spread wide enough that hauling it between cities can pay off.
It trades roughly 13 units/day combined across cities, a regular but thin market where a large order can move the price.
There isn't enough live Black Market sell volume right now to say confidently whether crafting it pays off.
Its recipe calls for 32× Whitewood Planks.
Data age is shown per row. Prices are live and change continuously.
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 525,878 | 15,159 | 7 | 41h |
| Fort Sterling | 440,997 | — | — | 3h |
| Martlock | 449,999 | 300,711 | 1 | 24h |
| Bridgewatch | 456,996 | — | — | 33m |
| Thetford | 469,985 | 306,013 | — | 12h |
| Lymhurst | 469,996 | 200,086 | 2 | 6h |
| Brecilien | 469,997 | — | 3 | 30h |
| Caerleon | — | 348,657 | — | 35h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 1,203,892 | 545,724 | 2 | 9d |
| Brecilien | 1,098,000 | — | — | 9h |
| Lymhurst | 1,098,995 | — | — | 6h |
| Bridgewatch | 1,100,000 | — | — | 31m |
| Fort Sterling | 1,319,890 | — | — | 3h |
| Caerleon | — | 363,816 | — | 35h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 4,199,966 | 282,954 | 1 | 9d |
| Fort Sterling | 4,000,000 | — | — | 3h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 12,999,985 | 10,227,019 | — | 9d |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 33,793,210 | — | 47m |
Not enough trade volume for this item — a realistic craft profit can't be shown (no live Black Market sell order and/or too little volume).