Elder's Demon Armor is a Tier 8 plate armor item in Albion Online, a craftable item.
Right now, the cheapest price is in Thetford, at 399,992 silver, and the most expensive is in Black Market, at 579,996 silver, roughly a 45% spread wide enough that hauling it between cities can pay off.
Daily volume is very low (around 7 units); this is a thin market and selling in bulk can take a while.
There isn't enough live Black Market sell volume right now to say confidently whether crafting it pays off.
Its recipe calls for 16× Adamantium Steel Bar and 1× Elder's Demonic Plates.
Data age is shown per row. Prices are live and change continuously.
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 579,996 | 517,257 | 6 | 5h |
| Thetford | 399,992 | 150,048 | — | 9h |
| Fort Sterling | 464,000 | — | — | 3h |
| Lymhurst | 479,497 | — | — | 9h |
| Martlock | 497,853 | — | — | 29h |
| Bridgewatch | 539,590 | — | — | 17h |
| Caerleon | 555,552 | 406,732 | — | 2d |
| Brecilien | 560,000 | — | 1 | 8h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 1,229,974 | 430,776 | 1 | 25d |
| Lymhurst | 920,000 | — | — | 9h |
| Bridgewatch | 950,000 | 685,511 | — | 23h |
| Martlock | 999,999 | — | — | 29h |
| Thetford | 1,099,996 | 450,001 | — | 12h |
| Brecilien | 1,099,996 | — | — | 9h |
| Caerleon | — | 764,280 | — | 35h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 1,800,000 | — | 46m |
| Brecilien | 2,800,000 | — | — | 18h |
| Thetford | — | 1,340,395 | — | 9h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 1,326,360 | — | 6h |
| Thetford | — | 3,652,020 | — | 9h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 888,657 | — | 6h |
| Thetford | — | 14,801,010 | — | 9h |
Not enough trade volume for this item — a realistic craft profit can't be shown (no live Black Market sell order and/or too little volume).