Elder's Dagger is a Tier 8 dagger item in Albion Online, a craftable item.
Right now, the cheapest price is in Fort Sterling, at 399,997 silver, and the most expensive is in Black Market, at 519,979 silver, roughly a 30% spread wide enough that hauling it between cities can pay off.
Daily volume is very low (around 4 units); this is a thin market and selling in bulk can take a while.
There isn't enough live Black Market sell volume right now to say confidently whether crafting it pays off.
Its recipe calls for 12× Adamantium Steel Bar and 12× Fortified Leather.
Data age is shown per row. Prices are live and change continuously.
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 519,979 | 363,840 | 2 | 7d |
| Fort Sterling | 399,997 | — | — | 3h |
| Lymhurst | 449,996 | — | — | 5h |
| Martlock | 449,996 | — | — | 3h |
| Bridgewatch | 464,946 | — | — | 30m |
| Thetford | 469,996 | — | — | 31h |
| Brecilien | 486,947 | 350,132 | 2 | 21h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 1,109,998 | 803,374 | 2 | 7d |
| Martlock | 979,997 | 488,948 | — | 3h |
| Thetford | 989,993 | — | — | 31h |
| Lymhurst | 999,992 | — | — | 5h |
| Fort Sterling | 1,009,989 | — | — | 3h |
| Bridgewatch | 1,019,995 | — | — | 28m |
| Caerleon | — | 841,269 | — | 35h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | 2,989,995 | 2,167,594 | 1 | 29h |
| Martlock | 3,500,000 | 580,000 | — | 11h |
| Fort Sterling | 3,899,500 | — | — | 3h |
| Bridgewatch | 4,000,000 | — | — | 28m |
| Caerleon | 4,879,997 | 1,652,222 | — | 27h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 7,852,103 | 1 | 44m |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Black Market | — | 10,974,754 | — | 44m |
Not enough trade volume for this item — a realistic craft profit can't be shown (no live Black Market sell order and/or too little volume).