Major Hellfire Potion is a Tier 8 potion item in Albion Online, a craftable item.
Right now, the cheapest price is in Bridgewatch, at 24,293 silver, and the most expensive is in Caerleon, at 31,963 silver, roughly a 31.6% spread wide enough that hauling it between cities can pay off.
It sells roughly 9,046 units/day combined across cities, a genuinely active, liquid market.
There isn't enough live Black Market sell volume right now to say confidently whether crafting it pays off.
Its recipe calls for 1× T7_ALCHEMY_RARE_IMP, 144× T8_MILK, 72× T8_YARROW, 72× T7_MULLEIN, 36× T5_EGG and 36× Pumpkin Moonshine.
Data age is shown per row. Prices are live and change continuously.
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Bridgewatch | 24,293 | 20,024 | 677 | 2h |
| Fort Sterling | 24,665 | 11,243 | 1,104 | 51m |
| Brecilien | 24,989 | 19,143 | 2,579 | 3h |
| Thetford | 25,668 | 16,079 | 956 | 20m |
| Lymhurst | 26,063 | 10,608 | 2,497 | 39m |
| Martlock | 26,578 | 20,369 | 796 | 12h |
| Caerleon | 31,963 | 21,006 | 437 | 6h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Brecilien | 49,779 | — | — | 3h |
| Fort Sterling | 54,996 | — | — | 6h |
| Bridgewatch | 58,831 | — | — | 8h |
| Martlock | 59,959 | — | — | 12h |
| Lymhurst | 62,431 | 35,016 | 80 | 3h |
| Thetford | 66,974 | — | — | 6h |
| Caerleon | 67,897 | 18,147 | — | 6h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Brecilien | 81,826 | — | — | 3h |
| Thetford | 92,997 | — | — | 6h |
| Lymhurst | 99,883 | — | — | 3h |
| Bridgewatch | 99,883 | — | — | 8h |
| Fort Sterling | 99,952 | — | — | 2h |
| Caerleon | 116,996 | — | — | 30h |
| Martlock | 119,898 | — | — | 12h |
| City | Sell order | Buy order | Daily vol | Age |
|---|---|---|---|---|
| Caerleon | 199,990 | — | — | 36h |
| Brecilien | 199,999 | — | — | 8h |
| Bridgewatch | 229,994 | — | — | 23h |
| Fort Sterling | 287,431 | — | — | 6h |
| Lymhurst | 357,450 | — | — | 29h |
Not enough trade volume for this item — a realistic craft profit can't be shown (no live Black Market sell order and/or too little volume).